<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hulberg &#38; Associates, Inc.</title>
	<atom:link href="http://www.hulberg.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hulberg.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 22:57:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Annual Spring Conference</title>
		<link>http://www.hulberg.com/blog/2013-annual-spring-conference/</link>
		<comments>http://www.hulberg.com/blog/2013-annual-spring-conference/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:57:35 +0000</pubDate>
		<dc:creator>Hulberg &#38; Associates, Inc.</dc:creator>
				<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hulberg.com/blog/?p=249</guid>
		<description><![CDATA[The Annual Spring Conference on March 25 in downtown Modesto featured some new speakers and several familiar ones as well. Once again, attendees have said it was one of the best they remember. The Annual Spring Conference by the Northern &#8230; <a href="http://www.hulberg.com/blog/2013-annual-spring-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Annual Spring Conference on March 25 in downtown Modesto featured some new speakers and several familiar ones as well. Once again, attendees have said it was one of the best they remember.</p>
<p>The Annual Spring Conference by the <a href="http://www.norcal-ai.org">Northern California Chapter</a> of the <a href="http://www.appraisalinstitute.org/" target="_blank">Appraisal Institute</a> is the premiere real estate conference in the Central Valley of California. The conference began with its annual “State of the Profession” session featuring the California State Director of the Office of Real Estate Appraisers and the Appraisal Institute lobbyist in Sacramento, Mike Belote. The day long conference featured eight breakout sessions on various topics, and the keynote speaker during lunch was Michael P. Zagaris, CEO of PMZ, Inc.</p>
<p>This year there were over 125 attendees who enjoyed the informative speakers, visiting with exhibitors, and networking with each other.</p>
<p>Many thanks the 2013 Spring Conference Committee, the Nor-Cal Chapter Executive Director Lisa Estes and Chapter administrative assistant Pat Moore for their hard work over a ten month period leading up to the conference. The chapter would also like to thank our sponsors and exhibitors who helped make the day a success, including Marshall &amp; Swift, LIA Administrators &amp; Insurance Services, Valbridge Property Advisors, ParcelQuest, and the Appraisal Institute itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hulberg.com/blog/2013-annual-spring-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More press regarding Valbridge Property Advisors &#124; Hulberg and Associates</title>
		<link>http://www.hulberg.com/blog/more-press-regarding-valbridge-property-advisors-hulberg-and-associates/</link>
		<comments>http://www.hulberg.com/blog/more-press-regarding-valbridge-property-advisors-hulberg-and-associates/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 23:50:57 +0000</pubDate>
		<dc:creator>Hulberg &#38; Associates, Inc.</dc:creator>
				<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[South Bay]]></category>

		<guid isPermaLink="false">http://www.hulberg.com/blog/?p=243</guid>
		<description><![CDATA[The Silicon Valley Business Journal has written a news article about our new company, Valbridge Property Advisors, entitled &#8220;Hulberg &#38; Associates Joins Forces to Create New National Appraisal Firm.&#8221;  www.valbridge.com #CRE, #appraisal]]></description>
				<content:encoded><![CDATA[<p>The Silicon Valley Business Journal has written a news article about our new company, Valbridge Property Advisors, entitled &#8220;<a href="http://www.bizjournals.com/sanjose/news/2013/03/18/hulberg-associates-joins-forces-to.html">Hulberg &amp; Associates Joins Forces to Create New National Appraisal Firm</a>.&#8221;  www.valbridge.com #CRE, #appraisal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hulberg.com/blog/more-press-regarding-valbridge-property-advisors-hulberg-and-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New National Appraisal Firm Challenges Big Broker Incumbents</title>
		<link>http://www.hulberg.com/blog/new-national-appraisal-firm-challenges-big-broker-incumbents/</link>
		<comments>http://www.hulberg.com/blog/new-national-appraisal-firm-challenges-big-broker-incumbents/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:11:36 +0000</pubDate>
		<dc:creator>Hulberg &#38; Associates, Inc.</dc:creator>
				<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[South Bay]]></category>

		<guid isPermaLink="false">http://www.hulberg.com/blog/?p=237</guid>
		<description><![CDATA[We&#8217;re in the news!!  Here is a link to an article from The Registry about Hulberg and Associates and Valbridge Property Advisors.  www.valbridge.com #CRE &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re in the news!!  Here is a link to an <a href="http://news.theregistrysf.com/new-national-appraisal-firm-challenges-big-broker-incumbents/">article </a>from <span style="text-decoration: underline;">The Registry</span> about Hulberg and Associates and Valbridge Property Advisors.  <a href="http://www.valbridge.com">www.valbridge.com</a> #CRE</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hulberg.com/blog/new-national-appraisal-firm-challenges-big-broker-incumbents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulberg and Associates launches Valbridge Property Advisors with 41 other firms</title>
		<link>http://www.hulberg.com/blog/hulberg-and-associates-launches-valbridge-property-advisors-with-41-other-firms/</link>
		<comments>http://www.hulberg.com/blog/hulberg-and-associates-launches-valbridge-property-advisors-with-41-other-firms/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:51:26 +0000</pubDate>
		<dc:creator>Hulberg &#38; Associates, Inc.</dc:creator>
				<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[South Bay]]></category>

		<guid isPermaLink="false">http://www.hulberg.com/blog/?p=233</guid>
		<description><![CDATA[Hulberg &#38; Associates, Inc., has combined with 41 other appraisal firms to form Valbridge Property Advisors.  Valbridge immediately ranks among the top three commercial real estate valuation and advisory services firms in the U.S.   Valbridge provides independent valuation and &#8230; <a href="http://www.hulberg.com/blog/hulberg-and-associates-launches-valbridge-property-advisors-with-41-other-firms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hulberg &amp; Associates, Inc., has combined with 41 other appraisal firms to form <a href="http://www.valbridge.com">Valbridge Property Advisors</a>.  Valbridge immediately ranks among the top three commercial real estate valuation and advisory services firms in the U.S.   Valbridge provides <i>independent valuation and advisory services</i> to local, regional and national clients.</p>
<p>For a transition period, we will be now be known as Valbridge Property Advisors/ Hulberg &amp; Associates, Inc.</p>
<p>Valbridge immediately ranks among the &#8220;Top 3&#8243; national commercial real estate valuation and advisory service firms, with 145 MAI&#8217;s, 59 office locations, and 600 staff across the U.S.  Each of the 59 Valbridge offices is managed by an appraiser who is a member of the Appraisal Institute.</p>
<p>The principals of Hulberg are, and will continue to be, shareholders in Valbridge.  The local practice leaders of <i>all</i> the Valbridge offices own the new company, which is good for our clients.</p>
<p><strong>Why are we doing this? </strong></p>
<p>Client demand for a strong, independent, national commercial property valuation services firm has driven us to combine with the best and brightest appraisers across the country to launch Valbridge. We are committed to being the top firm in our market, known for high standards of accuracy and integrity. As Valbridge, we will provide expanded services and an even higher level of service to our local clients, while also serving regional and national clients based outside the area.</p>
<p>As a reminder, our firm values all types of real estate, including:</p>
<ul>
<li><span style="line-height: 16px;">Office</span></li>
<li>Industrial</li>
<li>Retail</li>
<li>Subdivision</li>
<li>Open Space Lands</li>
<li>Recreational Lands</li>
<li>Multi-Family/ Senior Living</li>
<li>Lodging/ Hospitality</li>
<li>Special Purpose Properties</li>
</ul>
<p>Norman C. Hulberg, MAI</p>
<p>President, Hulberg &amp; Associates, Inc./ Board Member, Valbridge Property Advisors</p>
<p>(408) 279-1520, x142</p>
<p>nhulberg@valbridge.com</p>
<p><a href="http://www.valbridge.com">www.valbridge.com</a> #CRE</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hulberg.com/blog/hulberg-and-associates-launches-valbridge-property-advisors-with-41-other-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarm Sounds on Estate Taxes</title>
		<link>http://www.hulberg.com/blog/193/</link>
		<comments>http://www.hulberg.com/blog/193/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:00:50 +0000</pubDate>
		<dc:creator>Hulberg &#38; Associates, Inc.</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Fractional Interest]]></category>
		<category><![CDATA[Tax Exemptions]]></category>

		<guid isPermaLink="false">http://www.hulberg.com/blog/?p=193</guid>
		<description><![CDATA[The current federal tax exemption on estates and gifts is scheduled to drop from $5.12M to $1M at the end of this year. Here is a recent article from the Wall Street Journal. For our clients, the main point of &#8230; <a href="http://www.hulberg.com/blog/193/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The current federal tax exemption on estates and gifts is scheduled to drop from $5.12M to $1M at the end of this year. Here is a recent <a href="http://online.wsj.com/article/SB10000872396390444083304578018971531267696.html">article</a> from the Wall Street Journal.</p>
<p>For our clients, the main point of the article is: <strong>don’t delay</strong>, as all the professionals involved (appraiser, attorney, accountant) need time to put this all together.</p>
<p>Hulberg &amp; Associates is experienced in estate planning, and one of our specialties is fractional interest valuation (which allows dramatically discounting the value of the gifted interest).  If you need assistance with estate planning and fractional interest valuation in order to meet the tax exemption deadline, contact us.  Hulberg &amp; Associates has a team of knowledgeable appraisers to assist you.</p>
<p>Norm Hulberg, MAI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hulberg.com/blog/193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulberg and Associates&#8217; appraisals key in settling bankruptcy of Clem Carinalli</title>
		<link>http://www.hulberg.com/blog/hulberg-and-associates-appraisals-key-in-settling-bankruptcy-of-clem-carinalli/</link>
		<comments>http://www.hulberg.com/blog/hulberg-and-associates-appraisals-key-in-settling-bankruptcy-of-clem-carinalli/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 01:05:12 +0000</pubDate>
		<dc:creator>Hulberg &#38; Associates, Inc.</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Tax Assessment]]></category>

		<guid isPermaLink="false">http://www.hulberg.com/blog/?p=189</guid>
		<description><![CDATA[In August, settlement was achieved in the bankruptcy of Clem Carinalli, the largest personal bankruptcy in Sonoma County history. Hulberg represented Carnalli’s former partners Dennis Hunter and Jim Ratto, against claims by the Trustee that Carinalli transferred or sold assets &#8230; <a href="http://www.hulberg.com/blog/hulberg-and-associates-appraisals-key-in-settling-bankruptcy-of-clem-carinalli/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In August, settlement was achieved in the <a href="http://www.pressdemocrat.com/article/20110407/ARTICLES/110409617">bankruptcy of Clem Carinalli</a>, the largest personal bankruptcy in Sonoma County history. Hulberg represented Carnalli’s former partners Dennis Hunter and Jim Ratto, against claims by the Trustee that Carinalli transferred or sold assets to them at below market prices. Hulberg valued 17 properties –mostly residential subdivision land, with varying levels of entitlement. A challenge in the valuation was appraising property for an August 2008 date – the nadir of the financial meltdown. Hulberg worked with attorney Wendy Smith of <a href="http://www.bindermalter.com/">Binder &amp; Malter</a>.</p>
<p>In praising Hulberg’s work, prominent Sonoma-Napa County developer Dennis Hunter said “Hulberg’s work was very professional. They are head and shoulders above other appraisal firms”. In a call with Hulberg president Norm Hulberg, Hunter continued, ”this was the most excellent appraisal work I have seen…when I need a real valuation in the future, I will call on you”.</p>
<p>Indeed, this week Hunter hired Hulberg and Associates to represent him in a property tax appeal for one of the properties that was involved in the bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hulberg.com/blog/hulberg-and-associates-appraisals-key-in-settling-bankruptcy-of-clem-carinalli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal Institute 2012 Annual Fall Conference</title>
		<link>http://www.hulberg.com/blog/appraisal-institute-2012-annual-fall-conference/</link>
		<comments>http://www.hulberg.com/blog/appraisal-institute-2012-annual-fall-conference/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 23:03:19 +0000</pubDate>
		<dc:creator>Hulberg &#38; Associates, Inc.</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.hulberg.com/blog/?p=184</guid>
		<description><![CDATA[Hulberg and Associates is pleased to announce the 2012 Annual Fall Conference to be held at the San Francisco Marriott on November 1, 2012. This is the 63rd annual Fall Conference sponsored by the Northern California Chapter of the Appraisal &#8230; <a href="http://www.hulberg.com/blog/appraisal-institute-2012-annual-fall-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hulberg and Associates is pleased to announce the 2012 Annual Fall Conference to be held at the San Francisco Marriott on November 1, 2012. This is the 63rd annual Fall Conference sponsored by the <a href="http://www.norcal-ai.org/">Northern California Chapter of the Appraisal Institute</a>.</p>
<p>Hulberg Senior Vice President and 2012 Conference Chair John A. Hillas, SRA and Hulberg Senior Appraiser Josh Fronen, MAI will serve as program moderators for several topics, and Hulberg Executive Vice President Walt Carney, MAI will be presenting on the topic of “Project Entitlements: Addressing Profitability &amp; Value Impacts”</p>
<p>The Fall Conference is the &#8220;Crown Jewel&#8221; of the Northern California Chapter of the Appraisal Institute, and is the largest and most prestigious Real Estate Appraisal event west of the Mississippi.  The conference will feature a series of important real estate, economic, and appraisal-related topics that we think you may find of interest, such as the latest on Estate Tax and Gifting Appraisals, Value Impacts of New Building Technologies, Project Entitlements: Addressing Profitability and Value Impacts, and Valuation of Non-Stabilized Property, just to name a few.  There will also be timely updates on the regional real estate market. The keynote speaker will be Gary C. Zimmerman, Senior Economist, Federal Reserve Bank of San Francisco.</p>
<p>For additional details regarding the session topics and all of the presenters,  please refer to the conference <a href="http://www.norcal-ai.org/brochure/2012FC.pdf">brochure</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hulberg.com/blog/appraisal-institute-2012-annual-fall-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal Institute 2012 Annual Spring Conference</title>
		<link>http://www.hulberg.com/blog/2012-annual-spring-conference/</link>
		<comments>http://www.hulberg.com/blog/2012-annual-spring-conference/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:38:37 +0000</pubDate>
		<dc:creator>Hulberg &#38; Associates, Inc.</dc:creator>
				<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Eminent Domain]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.hulberg.com/blog/?p=177</guid>
		<description><![CDATA[Hulberg and Associates&#8217; President, Norm Hulberg, MAI, will be speaking at the Northern California Chapter of the Appraisal Institute&#8217;s &#8220;2012 Annual Spring Conference&#8221; to be held at the Doubletree Hotel, in Modesto, CA., on March 19, 2012.   Norm will &#8230; <a href="http://www.hulberg.com/blog/2012-annual-spring-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hulberg and Associates&#8217; President, Norm Hulberg, MAI, will be speaking at the Northern California Chapter of the Appraisal Institute&#8217;s &#8220;<a href="http://www.norcal-ai.org/brochure/SpringConference-031912.pdf">2012 Annual Spring Conference</a>&#8221; to be held at the Doubletree Hotel, in Modesto, CA., on March 19, 2012.   Norm will be presenting on the topic of &#8220;Appraisals for Eminent Domain.&#8221;</p>
<p>This conference will feature a series of important real estate, economic, and appraisal-related topics that we think you may find of interest, such as updates to the Central Valley regional residential, agricultural, and commercial markets.   The keynote speaker will be Dr. Jeffrey Michaels, Director of the Business Forecasting Center at the University of the Pacific.</p>
<p>Register for the conference <a href="http://www.cvent.com/events/2012-annual-spring-conference/event-summary-06c1ab93beef4043b39dc7d98f1ddc07.aspx">online </a>at the NorCal Chapter of the Appraisal Institute&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hulberg.com/blog/2012-annual-spring-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great America Amusement Park Sells for $70 Million</title>
		<link>http://www.hulberg.com/blog/great-america-amusement-park-sells-for-70-million/</link>
		<comments>http://www.hulberg.com/blog/great-america-amusement-park-sells-for-70-million/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:15:18 +0000</pubDate>
		<dc:creator>Hulberg &#38; Associates, Inc.</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[South Bay]]></category>

		<guid isPermaLink="false">http://www.hulberg.com/blog/?p=153</guid>
		<description><![CDATA[Cedar Fair is in contract to sell Great America Amusement Park for $70 Million to JMA Ventures, a group associated with the San Francisco 49ers in its possible plans to relocate the team to Santa Clara, according to a news &#8230; <a href="http://www.hulberg.com/blog/great-america-amusement-park-sells-for-70-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_161" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.hulberg.com/blog/great-america-amusement-park-sells-for-70-million/great-america-theme-park-aerial-2/" rel="attachment wp-att-161"><img class="lazy size-large wp-image-161" title="Great America Amusement Park Aerial" src="http://www.hulberg.com/blog/wp-content/plugins/jquery-image-lazy-loading/images/grey.gif" data-original="http://www.hulberg.com/blog/wp-content/uploads/2011/09/Great-America-Theme-Park-Aerial1-1024x700.jpg" alt="grey Great America Amusement Park Sells for $70 Million" width="640" height="437" /><noscript><img class="size-large wp-image-161" title="Great America Amusement Park Aerial" src="http://www.hulberg.com/blog/wp-content/uploads/2011/09/Great-America-Theme-Park-Aerial1-1024x700.jpg" alt="Great America Theme Park Aerial1 1024x700 Great America Amusement Park Sells for $70 Million" width="640" height="437" /></noscript></a><p class="wp-caption-text">Great America Amusement Park:  Future Neighbor of the San Francisco 49ers? </p></div>
<p>Cedar Fair is in contract to sell Great America Amusement Park for $70 Million to JMA Ventures, a group associated with the San Francisco 49ers in its possible plans to relocate the team to Santa Clara, according to a <a href="http://www.mercurynews.com/southbayfootball/ci_18928012">news article in the San Jose Mercury News</a>, dated September 20<sup>th</sup>.  Hulberg and Associates consulted with Cedar Fair in the valuation for the sale.</p>
<address>Josh Fronen, MAI – Senior Appraiser, (408) 279-1520, x113; <a href="mailto:josh@hulberg.com">josh@hulberg.com</a></address>
<address>Walt Carney, MAI – Executive Vice President, (408) 279-1520, x145; <a href="mailto:walt@hulberg.com">walt@hulberg.com</a></address>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.hulberg.com/blog/great-america-amusement-park-sells-for-70-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignore the positive effects of a public project in an eminent domain proceeding? It&#8217;s all in the timing.</title>
		<link>http://www.hulberg.com/blog/ignore-the-positive-effects-of-a-public-project-in-an-eminent-domain-proceeding-its-all-in-the-timing/</link>
		<comments>http://www.hulberg.com/blog/ignore-the-positive-effects-of-a-public-project-in-an-eminent-domain-proceeding-its-all-in-the-timing/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:15:49 +0000</pubDate>
		<dc:creator>Hulberg &#38; Associates, Inc.</dc:creator>
				<category><![CDATA[Eminent Domain]]></category>
		<category><![CDATA[Informational]]></category>

		<guid isPermaLink="false">http://www.hulberg.com/blog/?p=144</guid>
		<description><![CDATA[Andrew Turner, Esq., with Downey Brand Attorneys LLP, writes an new important article that identifies when the positive effects from a public project, for example a levee project, should ­not be ignored by the appraiser (preparing either the public agency &#8230; <a href="http://www.hulberg.com/blog/ignore-the-positive-effects-of-a-public-project-in-an-eminent-domain-proceeding-its-all-in-the-timing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Andrew Turner, Esq., with Downey Brand Attorneys LLP, writes an new important article that identifies <em>when</em> the positive effects from a public project, for example a levee project, should ­<span style="text-decoration: underline;">not</span> be ignored by the appraiser (preparing either the public agency or private property owner appraisal) in valuing property for acquisition.  It’s all in the timing&#8230;</p>
<p>Here&#8217;s a link to Andrew&#8217;s <a href="http://www.downeybrand.com/publications/updates/110511_landuse.php">article</a>.</p>
<p>Walter D. Carney, MAI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hulberg.com/blog/ignore-the-positive-effects-of-a-public-project-in-an-eminent-domain-proceeding-its-all-in-the-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
